Smile.io
Loyalty & rewards programs
Listing data refreshed Sources How we rank apps
Summary
Smile.io helps stores create points-based, referral, and VIP loyalty programs.
Overview
Smile.io is a loyalty and rewards platform that makes it easy for ecommerce merchants to create points-based, referral, and VIP rewards programs. It integrates with Shopify, WooCommerce, and BigCommerce.
Pros & Cons
Pricing
| Plan | Monthly | Annual | Free Trial | Pricing Model | Setup Fee |
|---|---|---|---|---|---|
| Free | Free | - | - | - | - |
| Starter | $19/mo | - | - | - | - |
| Growth | $59/mo | - | - | - | - |
| Free | Free | - | - | tiered subscription with included monthly orders (monthly orders) | $0 |
| Essential | $15/mo | - | - | tiered subscription with included monthly orders (monthly orders) | $0 |
| Standard | $79/mo | - | - | tiered subscription with included monthly orders (monthly orders) | $0 |
| Growth | $199/mo | - | - | tiered subscription with included monthly orders and overage rates (monthly orders) | $0 |
| Plus | $999/mo | - | - | tiered subscription with included monthly orders and annual billing (monthly orders) | $0 |
| Enterprise | Custom pricing | - | - | custom enterprise pricing (custom) | $0 |
Features
Integrations
Problems Solved
Capabilities
Best For
Not For
Not a good fit for merchants who do not use Shopify or who need a loyalty solution on non-Shopify platforms.
Sources
This profile was put together with AI assistance from public information about Smile.io, mainly the pages below. Prices and features change, so check the vendor's website before you buy.
-
smile.io
Official website
Used for: capabilities, security and compliance, public API
-
smile.io/pricing
Official website
Used for: pricing model, starting price
Reviews (0)
No reviews yet. Be the first to review!